Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
GALLUCCIO, ANTHONY D. | -838 | 1878 | ELECTED -- 1st round |
BORN, KATHLEEN LEAHY | +37 | 1699 | CONTINUING |
DECKER, MARJORIE C. | +20 | 1672 | CONTINUING |
TOOMEY, JR., TIMOTHY J. | +61 | 1571 | CONTINUING |
SULLIVAN, MICHAEL A. | +180 | 1519 | CONTINUING |
BRAUDE, JIM | +24 | 1514 | CONTINUING |
DAVIS, HENRIETTA | +38 | 1508 | CONTINUING |
REEVES, KENNETH E. | +53 | 1484 | CONTINUING |
TRIANTAFILLOU, KATHERI. | +23 | 1199 | CONTINUING |
MAHER, DAVID P. | +137 | 1177 | CONTINUING |
GOODWIN, BOB | +105 | 918 | CONTINUING |
TRUMBULL, DAVID | +50 | 586 | CONTINUING |
SNOWBERG, ERIK C. | +4 | 433 | CONTINUING |
PEIXOTO, HELDER | +35 | 350 | CONTINUING |
HOICKA, DAVID | +2 | 332 | CONTINUING |
WINTERS, ROBERT | +7 | 311 | CONTINUING |
CHASE, JEFFREY JAY | +27 | 134 | CONTINUING |
WILLIAMSON, JAMES M. | +1 | 130 | CONTINUING |
GIACOBBE, DOROTHY M. | +16 | 129 | CONTINUING |
DIXON, VINCENT LAWRENCE | +3 | 53 | CONTINUING |
NIDLE, ALAN KINGFISH | +2 | 44 | DEFEATED -- 2nd round |
JONES, WILLIAM C. | +4 | 38 | DEFEATED -- 2nd round |
CHRISTENSON, CHARLES O. | +7 | 36 | DEFEATED -- 2nd round |
WORMWOOD-MALONE, DAEJA. | +2 | 33 | DEFEATED -- 2nd round |
WRITE-IN 1 | 0 | 28 | DEFEATED -- 2nd round |
WRITE-IN 5 | 0 | 1 | DEFEATED -- 2nd round |
WRITE-IN 2 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 3 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 4 | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 18777 | |
WRITE-IN 4 is declared DEFEATED, as s/he has less than 50 votes.
WRITE-IN 3 is declared DEFEATED, as s/he has less than 50 votes. WRITE-IN 2 is declared DEFEATED, as s/he has less than 50 votes. WRITE-IN 5 is declared DEFEATED, as s/he has less than 50 votes. WRITE-IN 1 is declared DEFEATED, as s/he has less than 50 votes. WORMWOOD-MALONE, DAEJANNA P. is declared DEFEATED, as s/he has less than 50 votes. CHRISTENSON, CHARLES O. is declared DEFEATED, as s/he has less than 50 votes. JONES, WILLIAM C. is declared DEFEATED, as s/he has less than 50 votes. NIDLE, ALAN KINGFISH is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Round | Next Round >> |