Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
GALLUCCIO, ANTHONY D. | 0 | 1878 | ELECTED -- 1st round |
BORN, KATHLEEN LEAHY | 0 | 1878 | ELECTED -- 11th round |
DECKER, MARJORIE C. | +1 | 1878 | ELECTED -- 13th round |
SULLIVAN, MICHAEL A. | +130 | 1878 | ELECTED -- 13th round |
TOOMEY, JR., TIMOTHY J. | +109 | 1878 | ELECTED -- 13th round |
BRAUDE, JIM | +59 | 1871 | CONTINUING |
MAHER, DAVID P. | +281 | 1855 | CONTINUING |
DAVIS, HENRIETTA | +62 | 1789 | CONTINUING |
REEVES, KENNETH E. | +93 | 1742 | CONTINUING |
TRIANTAFILLOU, KATHERI. | +70 | 1428 | DEFEATED -- 13th round |
GOODWIN, BOB | -997 | 0 | DEFEATED -- 12th round |
TRUMBULL, DAVID | 0 | 0 | DEFEATED -- 11th round |
SNOWBERG, ERIK C. | 0 | 0 | DEFEATED -- 10th round |
HOICKA, DAVID | 0 | 0 | DEFEATED -- 9th round |
PEIXOTO, HELDER | 0 | 0 | DEFEATED -- 8th round |
WINTERS, ROBERT | 0 | 0 | DEFEATED -- 7th round |
WILLIAMSON, JAMES M. | 0 | 0 | DEFEATED -- 6th round |
CHASE, JEFFREY JAY | 0 | 0 | DEFEATED -- 5th round |
GIACOBBE, DOROTHY M. | 0 | 0 | DEFEATED -- 4th round |
DIXON, VINCENT LAWRENCE | 0 | 0 | DEFEATED -- 3rd round |
NIDLE, ALAN KINGFISH | 0 | 0 | DEFEATED -- 2nd round |
JONES, WILLIAM C. | 0 | 0 | DEFEATED -- 2nd round |
CHRISTENSON, CHARLES O. | 0 | 0 | DEFEATED -- 2nd round |
WORMWOOD-MALONE, DAEJA. | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 1 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 5 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 2 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 3 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 4 | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +192 | 702 | |
TOTALS: | 0 | 18777 | |
DECKER, MARJORIE C. has been ELECTED because s/he has met the threshold.
SULLIVAN, MICHAEL A. has been ELECTED because s/he has met the threshold. TOOMEY, JR., TIMOTHY J. has been ELECTED because s/he has met the threshold. TRIANTAFILLOU, KATHERINE is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Round | Next Round >> |