Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Round |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
GALLUCCIO, ANTHONY D. | 0 | 1878 | ELECTED -- 1st round |
BORN, KATHLEEN LEAHY | 0 | 1878 | ELECTED -- 11th round |
DECKER, MARJORIE C. | 0 | 1878 | ELECTED -- 13th round |
SULLIVAN, MICHAEL A. | 0 | 1878 | ELECTED -- 13th round |
TOOMEY, JR., TIMOTHY J. | 0 | 1878 | ELECTED -- 13th round |
BRAUDE, JIM | +7 | 1878 | ELECTED -- 14th round |
DAVIS, HENRIETTA | +89 | 1878 | ELECTED -- 14th round |
MAHER, DAVID P. | +23 | 1878 | ELECTED -- 14th round |
REEVES, KENNETH E. | +136 | 1878 | ELECTED -- 14th round |
TRIANTAFILLOU, KATHERI. | -1428 | 0 | DEFEATED -- 13th round |
GOODWIN, BOB | 0 | 0 | DEFEATED -- 12th round |
TRUMBULL, DAVID | 0 | 0 | DEFEATED -- 11th round |
SNOWBERG, ERIK C. | 0 | 0 | DEFEATED -- 10th round |
HOICKA, DAVID | 0 | 0 | DEFEATED -- 9th round |
PEIXOTO, HELDER | 0 | 0 | DEFEATED -- 8th round |
WINTERS, ROBERT | 0 | 0 | DEFEATED -- 7th round |
WILLIAMSON, JAMES M. | 0 | 0 | DEFEATED -- 6th round |
CHASE, JEFFREY JAY | 0 | 0 | DEFEATED -- 5th round |
GIACOBBE, DOROTHY M. | 0 | 0 | DEFEATED -- 4th round |
DIXON, VINCENT LAWRENCE | 0 | 0 | DEFEATED -- 3rd round |
NIDLE, ALAN KINGFISH | 0 | 0 | DEFEATED -- 2nd round |
JONES, WILLIAM C. | 0 | 0 | DEFEATED -- 2nd round |
CHRISTENSON, CHARLES O. | 0 | 0 | DEFEATED -- 2nd round |
WORMWOOD-MALONE, DAEJA. | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 1 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 5 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 2 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 3 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 4 | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +1173 | 1875 | |
TOTALS: | 0 | 18777 | |
BRAUDE, JIM has been ELECTED because s/he has met the threshold.
DAVIS, HENRIETTA has been ELECTED because s/he has met the threshold. REEVES, KENNETH E. has been ELECTED because s/he has met the threshold. MAHER, DAVID P. has been ELECTED because s/he has met the threshold. |
|||
<< Previous Round |