Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
GALLUCCIO, ANTHONY D. | 0 | 1878 | ELECTED -- 1st round |
BORN, KATHLEEN LEAHY | +54 | 1878 | ELECTED -- 11th round |
DECKER, MARJORIE C. | +55 | 1852 | CONTINUING |
BRAUDE, JIM | +93 | 1780 | CONTINUING |
TOOMEY, JR., TIMOTHY J. | +17 | 1717 | CONTINUING |
DAVIS, HENRIETTA | +52 | 1687 | CONTINUING |
SULLIVAN, MICHAEL A. | +16 | 1647 | CONTINUING |
REEVES, KENNETH E. | +49 | 1628 | CONTINUING |
TRIANTAFILLOU, KATHERI. | +40 | 1344 | CONTINUING |
MAHER, DAVID P. | +12 | 1333 | CONTINUING |
GOODWIN, BOB | +8 | 968 | CONTINUING |
TRUMBULL, DAVID | +38 | 756 | DEFEATED -- 11th round |
SNOWBERG, ERIK C. | -536 | 0 | DEFEATED -- 10th round |
HOICKA, DAVID | 0 | 0 | DEFEATED -- 9th round |
PEIXOTO, HELDER | 0 | 0 | DEFEATED -- 8th round |
WINTERS, ROBERT | 0 | 0 | DEFEATED -- 7th round |
WILLIAMSON, JAMES M. | 0 | 0 | DEFEATED -- 6th round |
CHASE, JEFFREY JAY | 0 | 0 | DEFEATED -- 5th round |
GIACOBBE, DOROTHY M. | 0 | 0 | DEFEATED -- 4th round |
DIXON, VINCENT LAWRENCE | 0 | 0 | DEFEATED -- 3rd round |
NIDLE, ALAN KINGFISH | 0 | 0 | DEFEATED -- 2nd round |
JONES, WILLIAM C. | 0 | 0 | DEFEATED -- 2nd round |
CHRISTENSON, CHARLES O. | 0 | 0 | DEFEATED -- 2nd round |
WORMWOOD-MALONE, DAEJA. | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 1 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 5 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 2 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 3 | 0 | 0 | DEFEATED -- 2nd round |
WRITE-IN 4 | 0 | 0 | DEFEATED -- 2nd round |
EXHAUSTED PILE: | +102 | 309 | |
TOTALS: | 0 | 18777 | |
BORN, KATHLEEN LEAHY has been ELECTED because s/he has met the threshold.
TRUMBULL, DAVID is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Round | Next Round >> |