Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
<< Previous Round | Next Round >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Gwendolyn | +15 | 236 | CONTINUING |
Chad | +15 | 172 | CONTINUING |
Humberto | +3 | 122 | CONTINUING |
Anastasia | +3 | 71 | DEFEATED -- 5th round |
Bonnie | +2 | 44 | DEFEATED -- 5th round |
Friedrich | -41 | 0 | DEFEATED -- 4th round |
Emilia | 0 | 0 | DEFEATED -- 3rd round |
Iago | 0 | 0 | DEFEATED -- 2nd round |
Davis | 0 | 0 | DEFEATED -- 1st round |
WRITE-IN | 0 | 0 | DEFEATED -- 1st round |
EXHAUSTED PILE: | +3 | 14 | |
TOTALS: | 0 | 659 | |
Anastasia is declared DEFEATED, as his/her defeat was mathematically inevitable.
Bonnie is declared DEFEATED, as his/her defeat was mathematically inevitable. |
|||
<< Previous Round | Next Round >> |